

| Engine Size | CC | Torque | Maximum BHP | 0 - 62 | ||
| 1.6 Turbo | 154lbft | 152 @ 6500 rpm | 6.8 Secs | |||
| Colour Availability | Red / Black / White | |||||
| Numbers Made | Approximately 850 Exact numbers are unknown. | |||||
| Manufacture Date | November 1990 - September 1991 | |||||
| Cost When New | Currently Unknown, The Turbo installation by Brodie Brittain Racing cost an additional £2,700 on top of the standard car. | |||||
| Limited Edition Gift / Souvenir | None apart from Power ! | |||||
| What's in the name ? | The name BBR stands for the name of the company that installed the turbo conversion "Brodie Britain Racing" This is a little rocket ship of a car !!!! Needs a good tune up. | |||||
No comments:
Post a Comment